prl1pmrn2sgh7zhxxl2d4pgg60gzsegl0pjytffrl88nuj9ls3qwgllpsaxqa6u
| Direction | Value | Counterparties | Txid | Block |
|---|---|---|---|---|
| Incoming | 5.08595054 | prl1pfzyv945...wjxqargehx 5.08759257 | aaeb88b3c8...c1ad9901 | 80796 Jul 1, 2026, 12:51:22 PM |
| Incoming | 5.09689528 | prl1pfzyv945...wjxqargehx 5.10671200 | 653a26ec6c...b9faae16 | 79533 Jun 28, 2026, 6:17:50 PM |
| Incoming | 5.20780637 | prl1pfzyv945...wjxqargehx 5.20810558 | 9fb3c17f68...a491bdb0 | 77173 Jun 23, 2026, 4:07:24 PM |
| Incoming | 5.18180699 |
| Outpoint | Value | Type | Block | Time |
|---|---|---|---|---|
| b1c2e73f42...488b85ab:0 | 5.26819545 | witness_v1_taproot | 68018 | Jun 5, 2026, 5:21:35 AM |
| d058cd2eda...c9f1664b:1 | 5.22427297 | witness_v1_taproot | 72041 | Jun 12, 2026, 5:17:45 PM |
| 9fb3c17f68...a491bdb0:1 | 5.20780637 | witness_v1_taproot | 77173 | Jun 23, 2026, 4:07:24 PM |
| e5a9767866...a235969c:1 | 5.18180699 | witness_v1_taproot | 74820 | Jun 18, 2026, 9:12:24 PM |
| 4ac588874a...a61407bb:0 | 5.16852244 | witness_v1_taproot | 66190 | Jun 2, 2026, 5:08:22 AM |
| 3fb2fd9281...95e6008e:0 | 5.16846356 | witness_v1_taproot | 69258 | Jun 7, 2026, 10:11:41 AM |
| Txid | Block | Value To Address | Outputs | Status |
|---|---|---|---|---|
| aaeb88b3c8...c1ad9901 | 80796 | 5.08595054 | 1 | Has unspent output |
| 653a26ec6c...b9faae16 | 79533 | 5.09689528 | 1 | Has unspent output |
| 9fb3c17f68...a491bdb0 | 77173 | 5.20780637 | 1 | Has unspent output |
| e5a9767866...a235969c | 74820 | 5.18180699 | 1 | Has unspent output |
| d058cd2eda...c9f1664b | 72041 | 5.22427297 | 1 | Has unspent output |
| 509ccc4ddb...6f01bf63 | 71314 | 5.10762537 | 1 | Has unspent output |
| 3fb2fd9281...95e6008e |
| e5a9767866...a235969c |
| 74820 Jun 18, 2026, 9:12:24 PM |
| Incoming | 5.22427297 | prl1pfzyv945...wjxqargehx 5.22350196prl1pqyemy58...2gnqwl36fe 0.00034755prl1p3k83ckd...dptq803m4e 0.00027841prl1pmprpmap...jexsvcty05 0.00020130 | d058cd2eda...c9f1664b | 72041 Jun 12, 2026, 5:17:45 PM |
| Incoming | 5.10762537 | prl1pfzyv945...wjxqargehx 5.10806843 | 509ccc4ddb...6f01bf63 | 71314 Jun 11, 2026, 6:25:21 AM |
| Incoming | 5.16846356 | prl1pfzyv945...wjxqargehx 5.16850292prl1p9cg2pea...a32sn0thgn 0.00047578 | 3fb2fd9281...95e6008e | 69258 Jun 7, 2026, 10:11:41 AM |
| Incoming | 5.26819545 | prl1pfzyv945...wjxqargehx 5.26853385 | b1c2e73f42...488b85ab | 68018 Jun 5, 2026, 5:21:35 AM |
| Incoming | 5.16852244 | prl1pfzyv945...wjxqargehx 5.16869302 | 4ac588874a...a61407bb | 66190 Jun 2, 2026, 5:08:22 AM |
| Incoming | 4.92425253 | prl1pfzyv945...wjxqargehx 4.92481558 | 31ecc57773...ec83a09b | 64342 May 30, 2026, 2:22:06 PM |
| 5.10762537 |
| witness_v1_taproot |
| 71314 |
| Jun 11, 2026, 6:25:21 AM |
| 653a26ec6c...b9faae16:0 | 5.09689528 | witness_v1_taproot | 79533 | Jun 28, 2026, 6:17:50 PM |
| aaeb88b3c8...c1ad9901:0 | 5.08595054 | witness_v1_taproot | 80796 | Jul 1, 2026, 12:51:22 PM |
| 31ecc57773...ec83a09b:1 | 4.92425253 | witness_v1_taproot | 64342 | May 30, 2026, 2:22:06 PM |
| 69258 |
| 5.16846356 |
| 1 |
| Has unspent output |
| b1c2e73f42...488b85ab | 68018 | 5.26819545 | 1 | Has unspent output |
| 4ac588874a...a61407bb | 66190 | 5.16852244 | 1 | Has unspent output |
| 31ecc57773...ec83a09b | 64342 | 4.92425253 | 1 | Has unspent output |