prl1p88c8j7z2f8npm7mtn98wzvzswxl0rt9zpu92q5xcc7vgymeu6q3qrnqw2g
| Direction | Value | Counterparties | Txid | Block |
|---|---|---|---|---|
| Outgoing | 11.59512520 | prl1pekqva2s...aaxs42hp6j 20000.00000000prl1p5az6ekf...xmwsq8dnvl 6.70898843 | edb37b887b...aeffe51a | 78292 Jun 26, 2026, 2:54:11 AM |
| Outgoing | 14.13519214 | prl1pekqva2s...aaxs42hp6j 35000.00000000prl1p5hasjaq...6yes63t9px 13.81008217 | b47a8b10f0...d0c0668d | 77242 Jun 23, 2026, 7:51:35 PM |
| Outgoing | 14.83253004 |
| Outpoint | Value | Type | Block | Time |
|---|---|---|---|---|
| 60a227827e...5adf1648:0 | 21.82916425 | witness_v1_taproot | 70171 | Jun 9, 2026, 1:45:03 AM |
| bbf94f1b09...342165bd:1 | 10.29839310 | witness_v1_taproot | 65175 | May 31, 2026, 4:50:53 PM |
| 2952673b6a...a5341bee:0 | 10.28491744 | witness_v1_taproot | 73356 | Jun 15, 2026, 2:29:20 PM |
| ad7479d706...fe66d3db:1 | 9.86535765 | witness_v1_taproot | 69971 | Jun 8, 2026, 5:55:11 PM |
| 03f0c7e4cb...477f7984:1 | 8.79825517 | witness_v1_taproot | 73184 | Jun 15, 2026, 4:54:04 AM |
| afd52d05c7...8744d3d5:1 | 4.40513374 | witness_v1_taproot | 64344 | May 30, 2026, 2:23:31 PM |
| Txid | Block | Value To Address | Outputs | Status |
|---|---|---|---|---|
| c3d444da8b...8fccc33a | 73951 | 11.59512520 | 1 | Spent in local window |
| 2952673b6a...a5341bee | 73356 | 10.28491744 | 1 | Has unspent output |
| 03f0c7e4cb...477f7984 | 73184 | 8.79825517 | 1 | Has unspent output |
| 3d6619688b...58c3e68a | 73077 | 14.13519214 | 1 | Spent in local window |
| 6f96e7ba18...5946addd | 72948 | 25.86068808 | 1 | Spent in local window |
| 18cfa7fc34...492dfb57 | 72723 | 26.44373678 | 1 | Spent in local window |
| e6bc19f57d...8eae2d02 |
| 97869333f8...c43bbf26 |
| 77160 Jun 23, 2026, 3:25:46 PM |
| Incoming | 11.59512520 | prl1p8g6fzfv...gfaqzmg8d2 5.13095425prl1p8g6fzfv...gfaqzmg8d2 3.93732427prl1p8g6fzfv...gfaqzmg8d2 2.52695778 | c3d444da8b...8fccc33a | 73951 Jun 17, 2026, 12:17:22 AM |
| Outgoing | 17.02884901 | prl1pekqva2s...aaxs42hp6j 30000.00000000prl1p0jq5e5w...m72qh3ls0e 2.42001606 | 96e43c3c18...02f33e77 | 73481 Jun 15, 2026, 9:37:58 PM |
| Outgoing | 18.27404067 | prl1pekqva2s...aaxs42hp6j 30000.00000000prl1ppw9zeeg...8p4q0kwcr8 15.82307519 | 771233d96d...d67a4d80 | 73475 Jun 15, 2026, 9:13:06 PM |
| Outgoing | 19.83494640 | prl1pekqva2s...aaxs42hp6j 30000.00000000prl1p4k3pdlp...8rfs5n6va4 18.50159612 | 697db15edd...eef8bdc8 | 73471 Jun 15, 2026, 9:03:11 PM |
| Outgoing | 23.55304726 | prl1pmk7084z...xzaqfhsld6 49999.99000000prl1pjdvvmug...yr7sa3u80j 21.78190855 | a2fd2ae8b0...1ea59af7 | 73465 Jun 15, 2026, 8:24:43 PM |
| Outgoing | 25.94600844 | prl1p0scfzyk...ghgqanartc 46459.99000000prl1p92gmh3s...shysgap8yh 23.96403257 | db8336100a...b2dde5c7 | 73417 Jun 15, 2026, 5:50:27 PM |
| Outgoing | 25.86068808 | prl1p0scfzyk...ghgqanartc 46459.99000000prl1p92gmh3s...shysgap8yh 23.96403257 | db8336100a...b2dde5c7 | 73417 Jun 15, 2026, 5:50:27 PM |
| 72510 |
| 31.75493609 |
| 1 |
| Spent in local window |
| c5881f0cc4...ecd53122 | 72223 | 32.79162667 | 1 | Spent in local window |
| fcda71e02f...02fe08fb | 71971 | 32.04806881 | 1 | Spent in local window |
| 9b92cf874a...01ebdbd4 | 71659 | 18.27404067 | 1 | Spent in local window |
| 98db23526b...d79b2bb1 | 71441 | 17.02884901 | 1 | Spent in local window |
| 017eef0319...83c1f95b | 71217 | 30.34206452 | 1 | Spent in local window |
| 2bfca27c24...f109ee51 | 70942 | 38.03647665 | 1 | Spent in local window |
| a0e18c51fd...9b87a003 | 70631 | 26.85938255 | 1 | Spent in local window |
| 9bb4150527...09e457b0 | 70474 | 28.13259748 | 1 | Spent in local window |
| 60a227827e...5adf1648 | 70171 | 21.82916425 | 1 | Has unspent output |
| ad7479d706...fe66d3db | 69971 | 9.86535765 | 1 | Has unspent output |
| 77e19b1774...441707ba | 69926 | 32.67762553 | 1 | Spent in local window |
| c20ec73b45...1a673460 | 69603 | 72.80921179 | 1 | Spent in local window |
| e87116a4fd...5dc1e350 | 69068 | 23.55304726 | 1 | Spent in local window |