2149428760c029f8d7aae43e66f5b9c349ce8e0e914dacaa68df4e681ebe069d
| Vout | Recipient | Value | Type | Coinbase Tx | Spent |
|---|---|---|---|---|---|
| 0 | PearlHashKnown miner/pool payout | 2675.74782377 | witness_v1_taproot | 3d36d98638...48b28952 | 5616c4e290...bb3c3224 |
| 1 | None | 0.00000000 | nulldata | 3d36d98638...48b28952 | Unspent |
| Index | Txid | Size | vsize |
|---|---|---|---|
| 0 | 3d36d98638...48b28952 | 196 | 169 |
| 1 | fbe9ee8d5e...f14fcb94 | 205 | 154 |
| 2 | a716b5750e...b603d96d | 419 | 269 |
| 3 | d5da19f138...a7c55d90 | 349 | 298 |
| 4 | 2e423d4828...faf90fda | 349 | 298 |
| 5 | 9ac27263e0...21c3d5b0 | 349 | 298 |
| 6 | 9721bbb348...7d2a78d0 | 349 | 298 |
| 7 | d1996e7022...4712633d | 349 | 298 |
| 8 |
| Outpoint | Address | Value | Type | Spent |
|---|---|---|---|---|
| 3d36d986...b28952:0 | PearlHash | 2675.74782377 | witness_v1_taproot | 5616c4e290...bb3c3224 |
| 3d36d986...b28952:1 | None | 0.00000000 | nulldata | Unspent |
| fbe9ee8d...4fcb94:0 | prl1p86lkpqn3kjg55e7ye7ytlvvtj963rm9cnrxv034tjwvjftfhm43s6x5jgv | 0.00358081 | witness_v1_taproot | 5788c49c11...fa66cda8 |
| fbe9ee8d...4fcb94:1 | prl1p32qwfceagj8sv2qg47njccxercxxl9s6344t09zjm8lrtdgdrz8sfsjajn | 2.33000000 | witness_v1_taproot | Unspent |
| a716b575...03d96d:0 | prl1p7qd3pqdv9zjlz08aj93njz9fqdutkzgxc4t0dmcajsua0jxdvvrq0nlh83 |
| 83cac25fff...4f737c8f |
| 349 |
| 298 |
| 9 | 5545d79606...7328eac0 | 349 | 298 |
| 10 | 87f877493e...79841ce5 | 349 | 298 |
| 11 | 3ce6bd089a...acb3aa15 | 349 | 298 |
| 12 | 91a0ff842f...8f88305b | 349 | 298 |
| 13 | a7440b9e9e...1f1ec780 | 349 | 298 |
| 14 | 63dbb7e635...0bd39848 | 349 | 298 |
| 15 | 6995032e3b...cb3a3157 | 349 | 298 |
| 16 | 0b55130e56...57cd72d7 | 349 | 298 |
| 17 | 25ba5719a3...9cce9cf7 | 349 | 298 |
| 18 | 59baf47083...e34a1d4d | 349 | 298 |
| 19 | 4a7bcac2c0...0ea989d9 | 349 | 298 |
| 0.00038918 |
| witness_v1_taproot |
| f00643b7a2...2c2330cc |
| a716b575...03d96d:1 | prl1pu69z3s2hznegh8n2x9tfj0j26l4ram9re9dysm8sj0qw4xvmlaps23sfa0 | 3.96430714 | witness_v1_taproot | Unspent |
| d5da19f1...c55d90:0 | prl1p40evzylld5f76e6yvqce99z49m50n00cu68at6lket06hgpmlfvqchflar | 0.00999400 | witness_v1_taproot | Unspent |
| d5da19f1...c55d90:1 | None | 0.00000000 | nulldata | Unspent |
| d5da19f1...c55d90:2 | prl1pzyjtpzqw6uazeqwp20lvk4nhhkv5txr8ql0zvhc0vwm7p3ckqntsnnk8l8 | 0.50000000 | witness_v1_taproot | 1ccf86c74c...f38bf073 |
| 2e423d48...f90fda:0 | prl1pvl8rcl384qxf6q6vu7cfk4kzydmnmy98sd84v504d5zjwd4z6txq9pfju8 | 0.00999400 | witness_v1_taproot | Unspent |
| 2e423d48...f90fda:1 | None | 0.00000000 | nulldata | Unspent |
| 2e423d48...f90fda:2 | prl1pzyjtpzqw6uazeqwp20lvk4nhhkv5txr8ql0zvhc0vwm7p3ckqntsnnk8l8 | 0.50000000 | witness_v1_taproot | 1ccf86c74c...f38bf073 |
| 9ac27263...c3d5b0:0 | prl1p40evzylld5f76e6yvqce99z49m50n00cu68at6lket06hgpmlfvqchflar | 0.00999400 | witness_v1_taproot | Unspent |
| 9ac27263...c3d5b0:1 | None | 0.00000000 | nulldata | Unspent |
| 9ac27263...c3d5b0:2 | prl1pzyjtpzqw6uazeqwp20lvk4nhhkv5txr8ql0zvhc0vwm7p3ckqntsnnk8l8 | 0.50000000 | witness_v1_taproot | 1ccf86c74c...f38bf073 |
| 9721bbb3...2a78d0:0 | prl1pvl8rcl384qxf6q6vu7cfk4kzydmnmy98sd84v504d5zjwd4z6txq9pfju8 | 0.00999400 | witness_v1_taproot | Unspent |
| 9721bbb3...2a78d0:1 | None | 0.00000000 | nulldata | Unspent |
| 9721bbb3...2a78d0:2 | prl1pzyjtpzqw6uazeqwp20lvk4nhhkv5txr8ql0zvhc0vwm7p3ckqntsnnk8l8 | 0.50000000 | witness_v1_taproot | 1ccf86c74c...f38bf073 |
| d1996e70...12633d:0 | prl1p40evzylld5f76e6yvqce99z49m50n00cu68at6lket06hgpmlfvqchflar | 0.00999400 | witness_v1_taproot | Unspent |
| d1996e70...12633d:1 | None | 0.00000000 | nulldata | Unspent |