ac998110f5ec8ce907dbf3e56cb7dd02a2e10d31f23471cc6fa7c13765fdd533
| Vout | Recipient | Value | Type | Coinbase Tx | Spent |
|---|---|---|---|---|---|
| 0 | AlphaPoolKnown miner/pool payout | 2692.90220710 | witness_v1_taproot | 3dbd1f9bb9...d0077403 | 87a5dfa08d...f8e7aff5 |
| 1 | None | 0.00000000 | nulldata | 3dbd1f9bb9...d0077403 | Unspent |
| Index | Txid | Size | vsize |
|---|---|---|---|
| 0 | 3dbd1f9bb9...d0077403 | 196 | 169 |
| 1 | ecbffe8919...4304ba64 | 349 | 298 |
| 2 | 245d21b614...56893c60 | 349 | 298 |
| 3 | fc1db7fb4d...a5a2d5e0 | 349 | 298 |
| 4 | 98e72a58c8...f053a64e | 349 | 298 |
| 5 | d804b8c763...f6fca3ca | 349 | 298 |
| 6 | 0246b88ce3...1aee8786 | 349 | 298 |
| 7 | b59d4acd1a...5018d0da | 349 | 298 |
| 8 |
| Outpoint | Address | Value | Type | Spent |
|---|---|---|---|---|
| 3dbd1f9b...077403:0 | AlphaPool | 2692.90220710 | witness_v1_taproot | 87a5dfa08d...f8e7aff5 |
| 3dbd1f9b...077403:1 | None | 0.00000000 | nulldata | Unspent |
| ecbffe89...04ba64:0 | prl1pf4g48x9prfm6ugtdjw99mwkkd8l9fnjh3s0g8s97ttjjle9cj2wqc3p650 | 0.00999400 | witness_v1_taproot | Unspent |
| ecbffe89...04ba64:1 | None | 0.00000000 | nulldata | Unspent |
| ecbffe89...04ba64:2 | prl1pzyjtpzqw6uazeqwp20lvk4nhhkv5txr8ql0zvhc0vwm7p3ckqntsnnk8l8 | 0.50000000 | witness_v1_taproot | 1529a2e842...f0e33d77 |
| 59fadc9a78...9c057877 |
| 349 |
| 298 |
| 9 | 454eb26ecf...0bd0a135 | 349 | 298 |
| 10 | 3c0507b163...319ca979 | 349 | 298 |
| 11 | f525648143...26f8cf9f | 349 | 298 |
| 12 | 4ecd1f55de...647b2b99 | 349 | 298 |
| 13 | f591539dbe...d4b88088 | 349 | 298 |
| 14 | d76aec720c...fa6175c0 | 349 | 298 |
| 15 | 56d8d51a04...9086bb55 | 349 | 298 |
| 16 | fcbc627d40...bffe0b03 | 349 | 298 |
| 17 | 8176301620...ddcbbb3b | 349 | 298 |
| 18 | ea0b8a63ff...1126eb99 | 349 | 298 |
| 19 | 163b8961c4...3673a5a6 | 349 | 298 |
| prl1pf4g48x9prfm6ugtdjw99mwkkd8l9fnjh3s0g8s97ttjjle9cj2wqc3p650 |
| 0.00999400 |
| witness_v1_taproot |
| Unspent |
| 245d21b6...893c60:1 | None | 0.00000000 | nulldata | Unspent |
| 245d21b6...893c60:2 | prl1pzyjtpzqw6uazeqwp20lvk4nhhkv5txr8ql0zvhc0vwm7p3ckqntsnnk8l8 | 0.50000000 | witness_v1_taproot | 1529a2e842...f0e33d77 |
| fc1db7fb...a2d5e0:0 | prl1pf4g48x9prfm6ugtdjw99mwkkd8l9fnjh3s0g8s97ttjjle9cj2wqc3p650 | 0.00999400 | witness_v1_taproot | Unspent |
| fc1db7fb...a2d5e0:1 | None | 0.00000000 | nulldata | Unspent |
| fc1db7fb...a2d5e0:2 | prl1pzyjtpzqw6uazeqwp20lvk4nhhkv5txr8ql0zvhc0vwm7p3ckqntsnnk8l8 | 0.50000000 | witness_v1_taproot | 1529a2e842...f0e33d77 |
| 98e72a58...53a64e:0 | prl1pf4g48x9prfm6ugtdjw99mwkkd8l9fnjh3s0g8s97ttjjle9cj2wqc3p650 | 0.00999400 | witness_v1_taproot | Unspent |
| 98e72a58...53a64e:1 | None | 0.00000000 | nulldata | Unspent |
| 98e72a58...53a64e:2 | prl1pzyjtpzqw6uazeqwp20lvk4nhhkv5txr8ql0zvhc0vwm7p3ckqntsnnk8l8 | 0.50000000 | witness_v1_taproot | 1529a2e842...f0e33d77 |
| d804b8c7...fca3ca:0 | prl1pf4g48x9prfm6ugtdjw99mwkkd8l9fnjh3s0g8s97ttjjle9cj2wqc3p650 | 0.00999400 | witness_v1_taproot | Unspent |
| d804b8c7...fca3ca:1 | None | 0.00000000 | nulldata | Unspent |
| d804b8c7...fca3ca:2 | prl1pzyjtpzqw6uazeqwp20lvk4nhhkv5txr8ql0zvhc0vwm7p3ckqntsnnk8l8 | 0.50000000 | witness_v1_taproot | 1529a2e842...f0e33d77 |
| 0246b88c...ee8786:0 | prl1pf4g48x9prfm6ugtdjw99mwkkd8l9fnjh3s0g8s97ttjjle9cj2wqc3p650 | 0.00999400 | witness_v1_taproot | Unspent |
| 0246b88c...ee8786:1 | None | 0.00000000 | nulldata | Unspent |
| 0246b88c...ee8786:2 | prl1pzyjtpzqw6uazeqwp20lvk4nhhkv5txr8ql0zvhc0vwm7p3ckqntsnnk8l8 | 0.50000000 | witness_v1_taproot | 1529a2e842...f0e33d77 |