df95f017691d5afb67e43342f2c512865157aac9a060673ea0b2a10c4a2e1c55
| Vout | Recipient | Value | Type | Coinbase Tx | Spent |
|---|---|---|---|---|---|
| 0 | AlphaPoolKnown miner/pool payout | 2693.25789623 | witness_v1_taproot | 13004cd670...d88ec5a3 | 87a5dfa08d...f8e7aff5 |
| 1 | None | 0.00000000 | nulldata | 13004cd670...d88ec5a3 | Unspent |
| Index | Txid | Size | vsize |
|---|---|---|---|
| 0 | 13004cd670...d88ec5a3 | 196 | 169 |
| 1 | 2f740c7560...b4d9d143 | 205 | 154 |
| 2 | d799a85fa8...495ec8d7 | 332 | 281 |
| 3 | 9a46195ca5...e65ebad8 | 332 | 281 |
| 4 | 81df020154...1a967d51 | 348 | 297 |
| 5 | 9a64d37b46...03b1fb33 | 348 | 297 |
| 6 | d8614a0e9e...84938cc5 | 349 | 298 |
| 7 | afbdce3b16...c5bd27c1 | 349 | 298 |
| 8 |
| Outpoint | Address | Value | Type | Spent |
|---|---|---|---|---|
| 13004cd6...8ec5a3:0 | AlphaPool | 2693.25789623 | witness_v1_taproot | 87a5dfa08d...f8e7aff5 |
| 13004cd6...8ec5a3:1 | None | 0.00000000 | nulldata | Unspent |
| 2f740c75...d9d143:0 | prl1pq2dwv3kltxsv7zmmjjagkfgwgm25slss4dfkjp6wcprhstpn8g5qvrnprf | 57.00000000 | witness_v1_taproot | c5c443bb1c...16e70d31 |
| 2f740c75...d9d143:1 | prl1pz2h3qnujjl70yckxrz5x3gmx8dw8npz47c2hmgaar95e25muqqts3xtjqm | 0.86125962 | witness_v1_taproot | 814ce68801...0bba996d |
| d799a85f...5ec8d7:0 | prl1pcmwdzdskuppxsh2xf7m4zv6x0lx7htgm9u3s4u834242gfyxtqhqcfpv05 |
| fe610c5d67...93b8496a |
| 349 |
| 298 |
| 9 | 7a719b28a1...ae99ec22 | 349 | 298 |
| 10 | 6c9a6f35e7...de69ad6c | 349 | 298 |
| 11 | 9200ee35dd...46c7250d | 349 | 298 |
| 12 | fadff6b34e...905a9999 | 349 | 298 |
| 13 | 14418716fc...cb9d6721 | 349 | 298 |
| 14 | 95df5a6eda...29c62e60 | 349 | 298 |
| 15 | a1e39711ec...05d7b9bf | 349 | 298 |
| 16 | 1e7490ecb2...d8a6a295 | 349 | 298 |
| 17 | 69df5323ee...d5a5ca14 | 349 | 298 |
| 18 | 4e9b8c3e2c...dc352297 | 349 | 298 |
| 19 | dd4cbf9f74...d35675e2 | 349 | 298 |
| 5.49986752 |
| witness_v1_taproot |
| 188eccd45c...2b58d0f2 |
| d799a85f...5ec8d7:1 | None | 0.00000000 | nulldata | Unspent |
| 9a46195c...5ebad8:0 | prl1pys56x2mx7xhl53f7al4urekfejr4zpy7rxkh4f0shv7nj0x3sqgq9upsfq | 0.00997135 | witness_v1_taproot | 4c22168d7d...91b00d9f |
| 9a46195c...5ebad8:1 | None | 0.00000000 | nulldata | Unspent |
| 81df0201...967d51:0 | prl1pvwdddag4fev63fv9njzefuswxlgkt4tfaqzmk496vq9ecjuhkzcqu4vlm9 | 3.64913293 | witness_v1_taproot | 9a64d37b46...03b1fb33 |
| 81df0201...967d51:1 | None | 0.00000000 | nulldata | Unspent |
| 81df0201...967d51:2 | prl1pzyjtpzqw6uazeqwp20lvk4nhhkv5txr8ql0zvhc0vwm7p3ckqntsnnk8l8 | 0.50000000 | witness_v1_taproot | 5206aaabe2...fca5a9f9 |
| 9a64d37b...b1fb33:0 | prl1pvwdddag4fev63fv9njzefuswxlgkt4tfaqzmk496vq9ecjuhkzcqu4vlm9 | 3.14911803 | witness_v1_taproot | 4d380f1d26...dadceb0d |
| 9a64d37b...b1fb33:1 | None | 0.00000000 | nulldata | Unspent |
| 9a64d37b...b1fb33:2 | prl1pzyjtpzqw6uazeqwp20lvk4nhhkv5txr8ql0zvhc0vwm7p3ckqntsnnk8l8 | 0.50000000 | witness_v1_taproot | 5206aaabe2...fca5a9f9 |
| d8614a0e...938cc5:0 | prl1pl8jddsqgy8vhje26s8h99h9xr7sna0vrkx0yv8uq4k23amylhnjsjr485r | 2.72334296 | witness_v1_taproot | Unspent |
| d8614a0e...938cc5:1 | None | 0.00000000 | nulldata | Unspent |
| d8614a0e...938cc5:2 | prl1pzyjtpzqw6uazeqwp20lvk4nhhkv5txr8ql0zvhc0vwm7p3ckqntsnnk8l8 | 0.50000000 | witness_v1_taproot | 5206aaabe2...fca5a9f9 |
| afbdce3b...bd27c1:0 | prl1pl8jddsqgy8vhje26s8h99h9xr7sna0vrkx0yv8uq4k23amylhnjsjr485r | 2.72449167 | witness_v1_taproot | Unspent |
| afbdce3b...bd27c1:1 | None | 0.00000000 | nulldata | Unspent |
| afbdce3b...bd27c1:2 | prl1pzyjtpzqw6uazeqwp20lvk4nhhkv5txr8ql0zvhc0vwm7p3ckqntsnnk8l8 | 0.50000000 | witness_v1_taproot | 5206aaabe2...fca5a9f9 |